SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 11 |
Body | |
Dimensions | 166.2 x 76.8 x 9.1 mm (6.54 x 3.02 x 0.36 in) |
Weight | 204g |
Color | Mist Gray, Blue |
Body Metrial | Glass front, plastic back, plastic frame |
Display | |
Screen Size | 6.5 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | (395 ppi density) |
Multi-touch | Yes |
Networks | |
4G | 1, 3, 5, 7, 8, 38, 40, 41 |
3G | HSDPA 850 / 900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 4GB |
Storage | 64 GB |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Rear Triple | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Flash | LED |
Features | HDR, panorama |
Videos | 4K, 1080p@30fps |
Front | 8MP, f/2.0, (wide) |
CPU | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
Chipset | MediaTek Helio P22 |
GPU | PowerVR GE8320 |
Battery | |
Type | Li-Po battery |
Capacity | 4500 mAh |
Removable | Non-Removable |
Fast charging | Fast charging 18W |
Commons | |
Audio Jack | 3.5mm Jack |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Radio | Yes |
USB | 2.0, Type-C |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Radio | Yes |
TCL 20Y – 4GB+64GB – 6.5″
• 6.52″ FHD+
• 48MP Rear camera
• 8MP Front camera
• Up to 4 Bluetooth connections
• Battery – 4000mAh
• 64GB ROM/4GB RAM
₵765.00 ₵899.00
There are no reviews yet.